<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>climateclips.com &#187; John Christy</title>
	<atom:link href="http://climateclips.com/archives/tag/john-christy/feed" rel="self" type="application/rss+xml" />
	<link>http://climateclips.com</link>
	<description>the truth about climate change</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Media Alarmism</title>
		<link>http://climateclips.com/archives/207</link>
		<comments>http://climateclips.com/archives/207#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Alarmism]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[artic]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[John Christy]]></category>

		<guid isPermaLink="false">http://climateclips.com/wordpress/?p=207</guid>
		<description><![CDATA[Calamitology a new kind of journalism where reporters have a template in their minds that whenever some unusual weather event is occurring sets in and creates catastrophic headlines.

]]></description>
			<content:encoded><![CDATA[<p>Calamitology a new kind of journalism where reporters have a template in their minds that whenever some unusual weather event is occurring sets in and creates catastrophic headlines.<br />
<img class="alignleft size-full wp-image-219" title="Media alarmism JC" src="http://climateclips.com/wp-content/2009/12/Media-alarmism-JC.jpg" alt="Media alarmism JC" width="294" height="166" /></p>
]]></content:encoded>
			<wfw:commentRss>http://climateclips.com/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look At The Right Place</title>
		<link>http://climateclips.com/archives/244</link>
		<comments>http://climateclips.com/archives/244#comments</comments>
		<pubDate>Fri, 18 Dec 2009 11:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Climate Models]]></category>
		<category><![CDATA[climate system]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[John Christy]]></category>
		<category><![CDATA[satellite data]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false">http://climateclips.com/wordpress/?p=244</guid>
		<description><![CDATA[&#8220;If you want to know how the climate system on Earth works, you should look at the bulk of the atmosphere, and pay less attention to the surface thermometers&#8221;, says Professor John Christy from University of Huntsville Alabama.  If carbon dioxide is leading to warmer climate it should be much warmer in the Troposphere than on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you want to know how the climate system on Earth works, you should look at the bulk of the atmosphere, and pay less attention to the surface thermometers&#8221;, says Professor John Christy from University of Huntsville Alabama.  If carbon dioxide is leading to warmer climate it should be much warmer in the Troposphere than on the surface of the Earth. But the troposphere has hardly warmed for the last 13 years. It seems like water and clouds are not amplifying the rise in carbon dioxide as it should according to IPCC scenarios. Something is seriously wrong with the theory of anthropogenic warming. You can learn more about Professor John Christy  <a href="http://climateclips.com/?p=312" target="_self">here</a>.<br />
<img class="alignleft size-full wp-image-306" title="Tæt skydække reflekterer solen" src="http://climateclips.com/wp-content/2009/12/Tæt-skydække-reflekterer-so1.jpg" alt="Tæt skydække reflekterer so" width="294" height="166" /></p>
]]></content:encoded>
			<wfw:commentRss>http://climateclips.com/archives/244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Heat Island Effect</title>
		<link>http://climateclips.com/archives/212</link>
		<comments>http://climateclips.com/archives/212#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Biased Temperatures]]></category>
		<category><![CDATA[Jeff Luvall]]></category>
		<category><![CDATA[John Christy]]></category>
		<category><![CDATA[Surface Thermometers]]></category>
		<category><![CDATA[Urban Heat Island Effect]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://climateclips.com/wordpress/?p=212</guid>
		<description><![CDATA[UHI is strongly biasing the surface temperature records. Human development in rural areas and city districts influence the temperature records by up to several degrees Celsius. As demonstrated in this clip, Professor John Christy from the University of Huntsville Alabama recommend that we pay more attention to satellite and balloon measurements. Because temperature changes in the bulk [...]]]></description>
			<content:encoded><![CDATA[<p>UHI is strongly biasing the surface temperature records. Human development in rural areas and city districts influence the temperature records by up to several degrees Celsius. As demonstrated in this clip, Professor John Christy from the University of Huntsville Alabama recommend that we pay more attention to satellite and balloon measurements. Because temperature changes in the bulk of the atmosphere(the troposphere) is most important in relation to any possible greenhouse effect.</p>
<p><img class="alignleft size-full wp-image-214" title="urban heat new york" src="http://climateclips.com/wp-content/2009/12/UHI-and-surface-temp4.jpg" alt="UHI and surface temp4" width="294" height="166" /></p>
]]></content:encoded>
			<wfw:commentRss>http://climateclips.com/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC and Antarctica</title>
		<link>http://climateclips.com/archives/190</link>
		<comments>http://climateclips.com/archives/190#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[John Christy]]></category>
		<category><![CDATA[melting]]></category>

		<guid isPermaLink="false">http://climateclips.com/wordpress/?p=190</guid>
		<description><![CDATA[Professor John R. Christy talks about a belief system versus the scientific view on climate change.

]]></description>
			<content:encoded><![CDATA[<p>Professor John R. Christy talks about a belief system versus the scientific view on climate change.</p>
<p><img class="alignleft size-full wp-image-191" title="IPCC_and_Antarctica" src="http://climateclips.com/wp-content/2009/12/IPCC_and_Antarctica.jpg" alt="IPCC_and_Antarctica" width="368" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://climateclips.com/archives/190/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

